ASTM A106 Grade A B C Pipe
SAKY METAL ASTM A106 Grade A B C Pipe is used in power plants, boilers, petrochemical plants, oil and gas refineries, and ships where the piping must transport hot or cold liquids and gases under high pressures and temperatures. A106 GR. A B C Carbon Steel Seamless Pipes, A106 Gr A B C Sch 40 pipe, ASTM A106 Grade A B C Pipe Suppliers is available in various weights, sizes, and black and galvanized grades both seamless and electric welded. ASTM A106 Grade A B C Pipe sizes, less than 2″ is it normally delivered as a cold drawn product. 2″ and up are usually hot finished.
Alloy Steel Seamless Pipes Producing Vedio:
Specifications of Alloy Steel Seamless Pipe
Size | 1/8NB TO 24NB IN |
Standards | ASTM A 106, A 106M |
Type | Seamless / ERW / Welded / Fabricated / CDW |
A106 Grade Seamless Pipe Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Specialized in | Large Diameter Size |
Wall Thickness | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Length | Single Random, Double Random & Cut Length. |
A106 Grade Seamless Pipe Craft | Cold rolled and Cold drawn |
A106 Grade Seamless Pipe Origin of material | BaoSteel, TSINGSHAN |
Alloy Steel Pipe Related Grades | Grade A |
Table of Contents
Alloy Steel Seamless Pipe Chemical Composition:
Grade | UNS Designation | Composition, % | |||||||
Carbon | Manganese | Phosphorus, max | Sulfur, max | Silicon | Chromium | Molybdenum | Nickel | ||
A | Gr A | 0.25 | 0.27–0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.15 | 0.40 |
B | Gr B | 0.30 | 0.29–1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.15 | 0.40 |
C | Gr C | 0.35 | 0.29–1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.15 | 0.40 |
A For each reduction of 0.01% below the specified carbon maximun, an increase of o.06% manganese above the specified maximum will be permitted up to a maximum of 1.35%.
B Unless otherwise specified by the purchaser, for each reduction of 0.01% below the specified carbon maximum, an increase of 0.06% manganese above the specified maximum will be permitted up to a maximum of 1.65%.
C These five elements combined shall not exceed 1%.
ASTM A106 Grade A B C Pipe Mechanical properties:
Standard | Grade | Tensile Strength, Mpa Min | Yield Strength, Mpa Min |
Mechanical properties | Grade A | 330 | 205 |
Grade B | 415 | 240 | |
Grade C | 485 | 275 |
Alloy Steel Seamless Pipe Outside Diameter & Tolerance :
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | 0.4/-0.8 | ||
101.6<OD≤190.5 | 0.4/-1.2 | ||
190.5<OD≤228.6 | 0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | 0.38/-0.64 | ||
190.5<OD≤228.6 | 0.38/-1.14 | ||
ASTM A 106 &A 106M | NPS | Outside Diameter, inch(mm) | Tolerance, mm |
1/8≤OD≤1-1/2(6 to 40) | ±0.40 | ||
1-1/2<OD≤4(40 to 100) | ±0.80 | ||
4<OD≤8(100 to 200) | 1.60/-0.80 | ||
8<OD≤18(200 to 450) | 2.40/-0.80 | ||
OD>18( 450) | 3.20/-0.80 |
Alloy Steel Seamless Pipe Wall thickness & Tolerance : :
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | 40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | 35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | 33/-0 | ||
OD≤101.6, WT>4.6 | 28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | 35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | 33/-0 | ||
OD>101.6, WT>4.6 | 28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | 20/-0 | ||
OD>38.1 | 22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | 20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | 22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | 15.0/-12.5 | ||
OD≥20, WT/OD≤5% | 22.5/-12.5 | ||
OD≥20, WT/OD>5% | 15.0/-12.5 |
Why Choose Us:
1. You can get the perfect material according to your requirement at the least possible price.
2. We also offer Reworks, FOB, CFR, CIF, and door to door delivery prices. We suggest you to do deal for shipping which will be quite economical.
3. The materials we provide are completely verifiable, right from raw material test certificate to the final dimensional statement.(Reports will show on requirement)
4. e guarantee to give a response within 24hours(usually in the same hour)
5. You can get stock alternatives, mill deliveries with minimizing manufacturing time.
6. We are fully dedicated to our customers. If it will not possible to meet your requirements after examining all options, we will not mislead you by making false promises which will create good customer relations.
Quality Assurance(including both Destructive and Non-Destructive)
1. Visual Dimension Test
2. Mechanical examining like tensile, Elongation and reduction of area.
3. Impact analysis
4. Chemical examination analysis
5. Hardness test
6. Pitting protection test
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Roughness Testing
10. Metallography Experimental Test
Packaging:
1. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging.
2. Saky Metal’s pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
Applications:
Power Plant Boiler
Heat Exchanger
Automobile Components
Oil and Gas
Chemical Industry
Power Plant
Food Industry
Cold-drawn tubes for Petroleum,pumping cylinder
Cold-drawn tubes for textile,printing and dyeing,transmission tube
Liquid Conveyance
Tunnel Support
Machining
Drilling
Engineering Machinery