ASTM A333 Grade 6 Seamless Pipe
SAKY METAL ASTM A333 Grade 6 Pipe is a prevalent evaluation of Carbon Steel Pipe. A333 Grade 6 Pipe standard spreads divider consistent and welded carbon steel pipe planned for use at low temperatures. A333 Seamless Pipe (ASME S/A-333) goes under low temperature administration so its is otherwise called A333 Low Temp Pipe. A333 Pipe Material determination covers ostensible (normal) walled pipe solely in consistent. ASTM A333 Gr.6 Seamless Pipe is a low composite steel like 4032 in properties.
Specifications of A333 Grade 6 Seamless Pipe
Size | 1/8NB TO 24NB IN |
Standards | ASTM A 335, ASME SA 335, ANSI B36.10 |
Type | Seamless / ERW / Welded / Fabricated / CDW |
A333 Grade 6 Seamless Pipe Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Specialized in | Large Diameter Size |
Wall Thickness | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Length | Single Random, Double Random & Cut Length. |
Carbon Steel A333 Grade 6 Pipe Craft | Cold rolled and Cold drawn |
SA333 Gr6 Pipe Origin of material | BaoSteel, TSINGSHAN |
ASTM A333 Pipe Related Grades | A333 GR 1 Pipes A333 GR 3 Pipes A333 GR 4 Pipes A333 GR 6 Pipes A333 GR 7 Pipes A333 GR 8 Pipes A333 GR 9 Pipes A333 GR 10 Pipes A333 GR 11 Pipes |
Table of Contents
A333 Grade 1 3 6 Seamless Pipe Chemical Composition:
Standard | Grade | Chemical Composition (%), ≤ | ||||||
C | Mn | P | S | Si | Ni | Cr | ||
ASTM A333/A333M | 1 | 0.03 | 0.40-1.06 | 0.025 max | 0.025 max | |||
ASTM A333/A333M | 3 | 0.19 | 0.31-0.64 | 0.025 | 0.025 | 0.18-0.37 | 3.18-3.82 | |
ASTM A333/A333M | 6 | 0.03 | 0.29-1.06 | 0.025 | 0.025 | 0.1 | ||
Mechanical properties | Tensile Strength, Mpa | Yield Strength, Mpa | ||||||
Grade 6 | 415 MIN | 240 MIN |
Remark: A For each reduction of 0.01 % carbon below 0.30 %, an increase of 0.05 % manganese above 1.06 % would be permitted to a maximum of 1.35 % manganese.
ASTM A333 / A333M 1 3 6 Equivalent:
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 17178 Grade FGP 28 | EN P265NL Grade 10216-4 | NFA A 36-2051) Grade A 42 AP | ASTM A333 Grade6 | ASME SA 333 Grade 6 | UNI C20 |
Grade | Pipe | Tube | Fittings | Flanges | Bar | Forgings | EN | Material |
---|---|---|---|---|---|---|---|---|
Low Temp C.S. Gr. 1 | A333 GR. 1 | A333 GR. 1 | A420 WPL1/6 | A350 LF2 | A516 | A350 LF2 | ||
Low Temp C.S. Gr. 3 | A333 GR. 3 | A333 GR. 3 | A420 WPL3 | A350 L3 | A516 | A350 LF3 | ||
Low Temp C.S. Gr. 6 | A333 GR. 6 | A333 GR. 6 | A420 WPL6 | A350 LF2 | A516 | A350 LF2 | EN 10216-4 | P265NL |
Impact Requirements for Grades 1, 3, 4, 6, 7, 9, 10, and 11
Size of Specimen, mm | Minimum Average Notched Bar Impact Value of Each Set of Three SpecimensA | Minimum Notched Bar Impact Value of One Specimen Only of a SetA | ||
ft·lbf | J | ft·lbf | J | |
10 by 10 | 13 | 18 | 10 | 14 |
10 by 7.5 | 10 | 14 | 8 | 11 |
10 by 6.67 | 9 | 12 | 7 | 9 |
10 by 5 | 7 | 9 | 5 | 7 |
10 by 3.33 | 5 | 7 | 3 | 4 |
10 by 2.5 | 4 | 5 | 3 | 4 |
Why Choose Us:
1. You can get the perfect material according to your requirement at the least possible price.
2. We also offer Reworks, FOB, CFR, CIF, and door to door delivery prices. We suggest you to do deal for shipping which will be quite economical.
3. The materials we provide are completely verifiable, right from raw material test certificate to the final dimensional statement.(Reports will show on requirement)
4. e guarantee to give a response within 24hours(usually in the same hour)
5. You can get stock alternatives, mill deliveries with minimizing manufacturing time.
6. We are fully dedicated to our customers. If it will not possible to meet your requirements after examining all options, we will not mislead you by making false promises which will create good customer relations.
Quality Assurance(including both Destructive and Non-Destructive)
1. Visual Dimension Test
2. Mechanical examining like tensile, Elongation and reduction of area.
3. Impact analysis
4. Chemical examination analysis
5. Hardness test
6. Pitting protection test
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Roughness Testing
10. Metallography Experimental Test
Packaging:
1. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging.
2. Saky Metal’s pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
Applications:
Power Plant Boiler
Heat Exchanger
Automobile Components
Oil and Gas
Chemical Industry
Power Plant
Food Industry
Cold-drawn tubes for Petroleum,pumping cylinder
Cold-drawn tubes for textile,printing and dyeing,transmission tube
Liquid Conveyance
Tunnel Support
Machining
Drilling
Engineering Machinery