Call us now:
Expanding Applications of AISI 440C Stainless Steel.
440C stainless steel is a high-carbon martensitic stainless steel alloy. It belongs to the 400 series of stainless steels, which are known for their excellent corrosion resistance, high strength, and wear resistance. The “440” in its name represents the composition of the steel, which includes approximately 1% carbon content.
Standard of 440C Stainless Steel and Equivalent Steel Grades
Country | USA | BS & DIN | Japan |
Standard | ASTM A276 | EN 10088 | JIS G4303 |
Grades | S44004/440C | X105CrMo17/1.4125 | SUS440C |
440C Steel Chemical Composition and Equivalent’s
Standard | Grade | C | Mn | P | S | Si | Cr | Mo |
ASTM A276 | S44004/440C | 0.95-1.20 | ≦1.00 | ≦0.04 | ≦0.03 | ≦1.00 | 16.0-18.0 | ≦0.75 |
EN10088 | X105CrMo17/1.4125 | 0.95-1.20 | ≦1.00 | ≦0.04 | ≦0.03 | ≦1.00 | 16.0-18.0 | 0.40-0.80 |
JIS G4303 | SUS 440C | 0.95-1.20 | ≦1.00 | ≦0.04 | ≦0.03 | ≦1.00 | 16.0-18.0 | ≦0.75 |
440C Stainless Steel Mechanical Properties
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HRC) | Impact Charpy V (J) |
Annealed* | 758 | 448 | 14 | 269HB max# | – |
204 | 2030 | 1900 | 4 | 59 | 9 |
260 | 1960 | 1830 | 4 | 57 | 9 |
316 | 1860 | 1740 | 4 | 56 | 9 |
371 | 1790 | 1660 | 4 | 56 | 9 |
440C stainless steel is valued for its high hardness, corrosion resistance, and wear resistance, making it a popular choice in various industrial and commercial applications where demanding conditions are present.