Call us now:

Low-Carbon Niobium-Stabilized Filler
Request ER347L stainless steel welding wire with the required standard, dimensions, tolerance, finish, inspection and mill test certificates from SAKY METAL.
Technical procurement data
Standards, supply and inspection
ER347L Low-Carbon Niobium-Stabilized Stainless Steel Welding Wire | YS347L | DIN 1.4551 ER347L is identified here as a low-carbon, niobium-stabilized stainless welding-wire grade. Because classification availability and limits can depend on the cited standard and revision, an enquiry should state the complete designation, governing specification and required chemical certification.
| Material / grade | ER347L; GB/T H00Cr20Ni10Nb; JIS YS347L; DIN 1.4551 |
|---|---|
| Product form | Bare solid welding wire on spool and straight cut-length filler rods by enquiry; other bare-wire packages subject to review. |
| Standards and order reference | AWS A5.9/A5.9M classification; state required revision plus project, code and WPS references. |
| Dimensions and tolerances | Specify welding process, wire or rod diameter, cut length where applicable, spool or package type and tolerance. |
| Surface and supply condition | Clean bare filler metal, securely packaged to limit handling damage and contamination; storage requirements by purchase order. |
| Inspection options | Visual and dimensional inspection, classification or chemistry review, traceability and purchaser-specific testing by agreement. |
| MTC and traceability | Certificate of conformance and heat or batch traceability; EN 10204 documentation or additional records when agreed. |
| Typical applications | Low-carbon stabilized stainless fabrication; Process equipment with sensitization controls; Heat-exposed stainless assemblies; Maintenance work requiring the ER347L designation |
| RFQ checklist | Grade and standard revision; base metals; process; diameter; package; quantity; WPS; testing; certificates; destination; service conditions. |
Final compliance is defined by the purchase order, approved drawing and issued mill documentation. Availability is confirmed for each grade, size and production route.
ER347L is identified here as a low-carbon, niobium-stabilized stainless welding-wire grade. Because classification availability and limits can depend on the cited standard and revision, an enquiry should state the complete designation, governing specification and required chemical certification.
ER347L Welding Wire Overview
SAKY METAL reviews ER347L enquiries against the stated classification, welding process, diameter, package, base materials, WPS, service conditions, inspection scope and documentation. Availability is confirmed for each requested combination; no stock, mechanical-property or corrosion-performance claim is implied without an agreed specification.
Selection note: Do not shorten the designation to ER347. Confirm the L suffix, the applicable standard revision, chemistry acceptance limits and the approved WPS before order placement.
Grade Designations and Cross-References
| Product designation | ER347L bare welding electrode / rod |
|---|---|
| AWS order reference | AWS A5.9/A5.9M ER347L; confirm the required standard revision |
| GB/T cross-reference | H00Cr20Ni10Nb |
| JIS cross-reference | YS347L |
| DIN / European reference | 1.4551 |
| Important | Cross-references support material review but are not blanket substitution approvals. The purchase order, applicable standard revision and qualified WPS govern acceptance. |
Supply Forms and Ordering Parameters
| GMAW / MIG | Bare solid wire on spool or basket by enquiry; specify diameter, package style and net weight. |
|---|---|
| GTAW / TIG | Straight cut-length filler rods by enquiry; specify diameter, rod length, package and identification. |
| Other processes | Submerged-arc or other bare-wire requirements are reviewed against the process, wire/flux combination and governing procedure. |
| Dimensions | Diameter and tolerance must be stated on the RFQ; availability is confirmed for the requested process and package. |
| Identification | Grade, classification, batch or heat reference, size and package identification as required by the purchase order. |
| Documentation | Certificate of conformance, chemistry or classification records and EN 10204 documents when agreed. |
Typical Application Areas
- Low-carbon stabilized stainless fabrication
- Process equipment with sensitization controls
- Heat-exposed stainless assemblies
- Maintenance work requiring the ER347L designation
These application areas are selection prompts rather than design approvals. Confirm filler compatibility through engineering review, the governing construction code and a qualified welding procedure.
Quality, Traceability and Welding Control
Match package identification and certificates to the released procedure before wire enters production.
Use the qualified process, shielding system, heat-input range, interpass limit and contamination controls.
Apply the specified visual, NDT, mechanical, chemistry or corrosion tests and retain traceability records.
Send a Complete ER347L Welding Wire RFQ
Include ER347L and the applicable standard revision, both base metals, welding process, wire or rod diameter, package or rod length, quantity, WPS or project specification, shielding requirements, inspection and certificate scope, delivery destination and relevant service conditions.
Related Welding Wire Products
- ER307 Stainless Steel Welding Wire | YS307 | DIN 1.4370
- ER308 Stainless Steel Welding Wire | YS308 | DIN 1.4316
- ER309 Stainless Steel Welding Wire | YS309 | DIN 1.4332/1.4337
- ER310 Heat-Resistant Stainless Steel Welding Wire | YS310 | DIN 1.4842
- ER2209 Duplex Stainless Steel Welding Wire | YS2209 | DIN 1.4462
- Browse All Metal Products
ER347L Welding Wire FAQs
Why must the L suffix be stated?
It is part of the requested grade identity and affects the composition requirement. Omitting it can change the supplied classification.
Is DIN 1.4551 a complete welding-wire purchase specification?
No. It is a useful cross-reference, but the filler classification, process form, standard revision and acceptance documents must also be stated.
Can chemistry certificates be requested?
Yes. State the required certificate type, heat or batch traceability and any purchaser-specific chemistry review in the RFQ.
What information controls final product acceptance?
The purchase order, cited classification and revision, approved WPS, agreed test plan, package identification and issued material documentation control acceptance.
Technical References
References define classification scope and selection context. They do not replace the project specification, current standard revision, qualified procedure or supplied certificate.
